Cadman offers a full line of Kubota engines that can be matched to the appropriate pump for your application. All pump sets are available with customizable trailers, pump and storage options which are designed to get the maximum efficiency and safety in the field.
Features
Standard Builds
Part Number | GPM Range | PSI Range | Engine hp | Fuel Consumption | Seal Type | |||
KU-PKG - 16HMNU4013 | 48 - 176 | 40 - 176 | 16 @ 3600 RPM | 0.34 - 1.03 GPH | Packing | |||
KU-PKG -16A240A | 40 - 300 | 13 - 108 | 16 @ 3600 RPM | 0.34 - 1.03 GPH | Packing | |||
KU-PKG - 25HMU4023 | 48 - 160 | 40 - 214 | 25 @ 3600 RPM | 0.56 - 1.51 GPH | Packing | |||
KU-PKG - 25A350A | 50 - 320 | 22 - 130 | 25 @ 3600 RPM | 0.56 - 1.51 GPH | Packing | |||
KU-PKG - 29HMU5013 | 55 - 211 | 40 - 196 | 29 @ 3600 RPM | 0.67 - 1.26 GPH | Packing | |||
KU-PKG - 25A350A | 60 - 450 | 17 - 95 | 29 @ 3600 RPM | 0.67 - 1.26 GPH | Packing | |||
KU-PKG - 25A350A | 60 - 396 | 50 - 187 | 45 @ 3600 RPM | 1.12 - 2.6 GPH | Packing | |||
KU-PKG - 25A350A | 150 - 800 | 17 - 95 | 45 @ 3600 RPM | 1.12 - 2.6 GPH | Packing |
DESCRIPTION |
Side Panels (Z602, D902, D1305) |
Side Panels (V1505T) |
Tongue & Axle Assembly |
Lifting Bail |
12 Hour Shutdown Clock |
24 Hour Shutdown Clock |
0-200 PSI High/Low Pressure Gauge |
L-129 Oil Level Safety Gauge |
EL150K1 Coolant Level Safety Gauge |
Battery |
Cadman offers a full line of John Deere engines that can be matched to the appropriate pump for your application. All pump sets are available with customizable trailers, pump and storage options which are designed to get the maximum efficiency and safety in the field.
Features
Standard Builds
Part Number | GPM Range | PSI Range | Engine hp | Fuel Consumption | Seal Type | |||
JD-PKG - 66MR6532A | 100 - 400 | 40 - 195 | 66 @ 800 RPM | 0.5 - 3.6 GPH | Packing | |||
JD-PKG - 75BHR200A | 500 - 2300 | 10 - 37 | 64 @ 1800 RPM | 1.2 - 2.7 GPH | Packing | |||
JD-PKG - 82MG802C | 250 - 750 | 65 - 175 | 79 @ 2200 RPM | 0.9 - 4.5 GPH | Packing | |||
JD-PKG - 99BHR250A | 1000 - 4400 | 10 - 30 | 90 @ 1800 RPM | 1.7 - 3.3 GPH | Packing | |||
JD-PKG - 99MG802A | 250 - 750 | 70 - 184 | 99 @ 2200 RPM | 1.1 - 4.6 GPH | Packing | |||
JD-PKG - 125MG8043A | 200 - 750 | 87 - 238 | 120 @ 2000 RPM | 1.4 - 5.3 GPH | Packing | |||
JD-PKG - 185MG10022C | 400 - 1000 | 95 - 195 | 170 @ 1800 RPM | 2.5 - 6.5 GPH | Packing | |||
JD-PKG - 200MG10022C | 400 - 1100 | 150 - 225 | 200 @ 2000 RPM | 3 - 9 GPH | Packing | |||
JD-PKG - 225MR1252C* | 800 - 1600 | 90 - 175 | 220 @ 1800 RPM | 3.2 - 8.3 GPH | Packing | |||
JD-PKG - 325PM1503A* | 900 - 2400 | 90 - 175 | 293 @ 1800 RPM | 4 - 14 GPH | Packing | |||
Part Number | GPM Range | PSI Range | Engine hp | Fuel Consumption | Seal Type | |||
JD-PKG - 1554414T | 400 - 1300 | 50 - 170 | 155 @ 2300 RPM | 2.1 - 7.6 GPH | Run Dry | |||
JD-PKG - 1854HM | 400 - 1200 | 45 - 170 | 185 @ 2300 RPM | 2.5 - 8.8 GPH | Run Dry | |||
Part Number | GPM Range | PSI Range | Engine hp | Fuel Consumption | Seal Type | |||
JD-PKG - 115B3JQBM | 200 - 1100 | 45 - 156 | 115 @ 2400 RPM | 1.8 - 5.7 GPH | Packing | |||
JD-PKG - 140B4JQBH | 400 - 1500 | 45 - 162 | 140 @ 2400 RPM | 1.8 - 6.9 GPH | Packing | |||
JD-PKG - 200B4EYQBH | 400 - 1400 | 200 - 2100 | 200 @ 2400 RPM | 3 - 9 GPH | Packing | |||
JD-PKG - 225B5EXQBHS* | 800 - 1700 | 225 -2300 | 225 @ 2300 RPM | 3.2 - 12.1 GPH | Mechanical |
*Max RPM is determined by the maximum allowable RPM for the pump. For detailed HP information, refer to the engine power curve.
DESCRIPTION |
Side Panels (For Fully Enclosed 4 Cylinder) |
Side Panels (For Fully Enclosed 6 Cylinder) |
Tongue & Axle Assembly |
Tongue & Axle Assembly w/ 100 Gallon Fuel Tank |
Tongue & Axle Assembly w/ 150 Gallon Fuel Tank |
Third Support Leg (avail. w/ axle kit only) |
100 Gallon Fuel Tanks w/o Tongue & Axle |
150 Gallon Fuel Tanks w/o Tongue & Axle |
Tandem Axle |
12 Hour Shutdown Clock |
24 Hour Shutdown Clock |
Generator Mount (includes belts & pulleys) |
0-200 PSI High/Low Pressure Gauge |
L-129 Oil Level Safety Gauge (4045) |
L-129 Oil Level Safety Gauge (6068) |
EL150K1 Coolant Level Safety Gauge |
Muffler (80 - 200) |
Muffler (225 - 275) |
Exhaust Silencer |
Battery (Standard Duty for 4045) |
Battery (Heavy Duty for 6068) |
Features
DESCRIPTION |
Diesel engine option |